Most of our products run true to size however, our sleeveless tops run a bit small. So, if you like a looser fit, you should size up for these. Below are the detailed measurements in inches per product type including plus sizes:
SHEER WRAP
VIDA | ||||
STYLE- SHEER WRAP | ||||
GRADED SPECS WITH PLUS SIZES | ||||
POINTS OF MEASUREMENTS | PETITE SIZE | REGULER SIZE | PLUS SIZE | |
CENTER FRONT LENGTH ( FROM HPS) | 34 | 38 | 42 | |
CENTER BACK LENGTH ( FROM HPS) | 34 | 38 | 42 | |
WIDTH SHOULDER TO SHOULDER | 31 | 38 | 42 | |
BIAS CUT TIE | 20 | 25 | 26 | |
SLEEVELESS TOP
VIDA | |||||||||
STYLE : SLEEVELESS TOP ( ZIPPER) | |||||||||
GRADED SPECS WITH PLUS SIZES | |||||||||
POINTS OF MEASUREMENTS | Extra Small | Small | Medium | Large | Extra Large | 1X | 2X | 3X | |
1 | Shoulder to Shoulder | 11.75 | 12.25 | 12.75 | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 |
2 | Neck width | 7.25 | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
3 | Front Neck Drop | 4.25 | 4.5 | 5 | 5 | 5.25 | 5.5 | 6 | 6 |
4 | Back Neck Drop | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Zipper Length | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
6 | Across Front | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
7 | Across Back | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
8 | Armhole | 7.625 | 8.125 | 8.625 | 9.125 | 9.625 | 10.125 | 10.625 | 11.125 |
9 | Chest half | 17 | 18 | 19 | 20 | 21 | 21 | 23 | 24 |
10 | Waist | 19 | 20 | 21 | 22 | 22.75 | 24 | 24.625 | 25.5 |
11 | Bottom | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
12 | Side Seam | 13.25 | 13.75 | 14 | 14 | 14.5 | 15 | 15.5 | 15.5 |
13 | Front Length From( HPS) | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
14 | Back Length From HPS) | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
15 | Shirt Till | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
ESSENTIAL TOP
VIDA | |||||||||
STYLE : ESSENTIAL TOP | |||||||||
GRADED SPECS WITH PLUS SIZES | |||||||||
POINTS OF MEASUREMENTS | Extra Small | Small | Medium | Large | Extra Large | 1 XL | 2 XL | 3 XL | |
SHOULDER TO SHOULDER | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
UNDERARM TO UNDERARM | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
CHEST ( 1" down underarm seam ) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Waist ( 6" dowm underarm seam ) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
SWEEP | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
CENTER FRONT LENGTH (FROM HPS) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
CENTER BACK LENGTH (FROM HPS) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | |
ACROSS FRONT (5" DOWN FROM HPS) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
SLEEVE OPENING (CIRCUMFRENCE ) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
BOX PLEAT AT CENTER BACK | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |
FRONT NECK DROP (FROM HPS ) | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | |
BACK NECK DROP (FROM HPS ) | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | |
BACK NECK WIDHT | 9 1/2 | 9 1/2 | 10 | 10 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | |
SHIRT TAIL HEM DIFFRENCE | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |
MODERN TEE
VIDA | ||||||||
STYLE- MODERN TEE ( SHORT SLEEVE) | ||||||||
GRADED SPECS WITH PLUS SIZES | ||||||||
POINTS OF MEASUREMENTS | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | 1X | 2X | 3X |
SHOULDER FROM SLEEVE - SLEEVE EDGE | 23 | 24 | 25 | 26 | 27 | 29 | 31 | 33 |
SHOULDER SLOPE | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
NECK WIDTH | 7 | 7.75 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 |
FRONT NECK DROP | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6.25 | 6.5 |
BACK NECK DROP | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
KEYHOLE OPENING AT BACK | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 |
SLEEVES OPENING | 7 | 7.5 | 8 | 8.5 | 9 | 9.75 | 10 | 10.75 |
CUFFS | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
CHEST | 19 | 20 | 21 | 22 | 23 | 25.5 | 27.5 | 29 |
BOTTOM OPENING | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 28 | 29.5 |
SIDE SEAM | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
LENGTH FROM HPS -BOTTOM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 | 29.5 |
Comments
0 comments
Please sign in to leave a comment.